Real price ranges from our own quoting work across metro Atlanta — no email wall, no games. Use the calculator, check the tables, and know a fair price before you talk to any contractor (including us).
Jump to a trade:
| Project | Typical range | What drives it |
|---|---|---|
| Single room, interior | $350 – $900 | Depends on size, ceiling height, and prep needs |
| Whole-home interior repaint | $3,000 – $8,000 | Typical 3–4BR Georgia home |
| Exterior repaint | $2,500 – $7,500 | Includes pressure wash, scrape, prime, caulk |
| Kitchen cabinet refinishing | $1,800 – $4,500 | Sprayed finish, doors and boxes |
Full details on the Painting service page.
| Project | Typical range | What drives it |
|---|---|---|
| Full roof replacement | $9,000 – $20,000 | Architectural shingles; size, pitch and material drive price |
| Roof leak repair | $400 – $1,800 | Diagnosis, flashing/shingle repair |
| Storm/hail damage repair | $800 – $6,000 | Often insurance-covered — we document the claim |
| Gutter replacement | $1,000 – $2,800 | Seamless aluminum, average home |
Full details on the Roofing & Tiles service page.
| Project | Typical range | What drives it |
|---|---|---|
| Luxury vinyl plank (LVP), installed | $4 – $8 / sq ft | Material + labor; prep can add cost |
| Laminate, installed | $4 – $7 / sq ft | Material + labor |
| Subfloor repair/leveling | $2 – $6 / sq ft | Only where needed — assessed at estimate |
| Old floor removal & disposal | $1 – $2 / sq ft | Tile removal runs higher |
Full details on the Flooring & Vinyl service page.
| Project | Typical range | What drives it |
|---|---|---|
| Small hole/patch repair | $150 – $450 | Texture-matched, paint-ready |
| Room hang + finish | $1,000 – $2,800 | New drywall, taped and sanded smooth |
| Popcorn ceiling removal | $1 – $2 / sq ft | Containment, removal, refinish |
| Water-damage rebuild | $500 – $2,500 | After the leak is fixed |
Full details on the Drywall service page.
| Project | Typical range | What drives it |
|---|---|---|
| Local move, 2BR apartment | $600 – $1,500 | Crew, truck, basic valuation coverage |
| Local move, 4BR home | $1,500 – $3,500 | Full crew day, wrap and protection |
| Full-service packing add-on | $400 – $1,200 | All materials included |
| Office/commercial move | $1,200 – $6,000 | After-hours available |
Full details on the Packing & Moving service page.
| Project | Typical range | What drives it |
|---|---|---|
| Entry door replacement, installed | $1,200 – $3,500 | Door, hardware, weatherstripping |
| Interior door, installed | $250 – $600 / door | Slab or prehung |
| French/patio door | $1,800 – $4,800 | Includes flashing and seal |
| Smart lock install | $150 – $400 | With any door project |
Full details on the Doors service page.
| Project | Typical range | What drives it |
|---|---|---|
| Window casing, per window | $100 – $250 / window | Craftsman, colonial or modern profiles |
| Baseboards, installed | $6 – $12 / linear ft | Material + labor, caulked and filled |
| Crown moulding | $8 – $16 / linear ft | Room-dependent |
| Exterior PVC trim repair | $300 – $1,200 | Rot-resistant, Georgia-humidity-proof |
Full details on the Window & Door Trim service page.
| Project | Typical range | What drives it |
|---|---|---|
| Basement framing | $7 – $16 / sq ft | Walls, soffits, blocking — inspection-ready |
| Load-bearing wall removal | $3,000 – $10,000 | Includes engineering and beam |
| Rot/termite framing repair | $800 – $5,000 | After treatment; structural restoration |
| Deck framing | $15 – $30 / sq ft | Permit-ready |
Full details on the Framing service page.
No — they're the real ranges we quote across metro Atlanta, compiled August 2026. Your exact price depends on size, condition, and materials, which is why every Build Heritage quote is free, written, and itemized line by line.
Three things move price more than anything: prep (the hidden condition of what's being repaired), access (pitch of a roof, floors of a walk-up), and material grade. A quote that skips prep looks cheaper and costs more by the end.
Inside metro Atlanta, prices are fairly consistent from Marietta to Decatur. What changes cost is the house itself — a 1920s Decatur bungalow needs different prep than a 2015 Alpharetta build.
Hold back 10–15% on top of any quote for what walls and roofs hide. A good contractor tells you the moment something unexpected appears — with a price — before touching it.
Publishing or citing this guide? Link to it freely: buildheritage.org/cost-guide.html — we keep it updated as our quoting data changes.
Response within one business day. Every quote is free, written, and itemized — no surprises, no obligation.
Prefer email? info@buildheritage.org